<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Flaming foodback for Nando&#039;s Canada</title>
	<atom:link href="http://cantdocas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantdocas.com</link>
	<description>The unofficial flame-grilled site, offering tasty reading options for your chicken-craving palette!</description>
	<lastBuildDate>Fri, 11 Jan 2013 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cantdocas.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Flaming foodback for Nando&#039;s Canada</title>
		<link>http://cantdocas.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cantdocas.com/osd.xml" title="Flaming foodback for Nando&#039;s Canada" />
	<atom:link rel='hub' href='http://cantdocas.com/?pushpress=hub'/>
		<item>
		<title>Mark-ing the one-year anniversary of Mark Majewski&#8217;s departure.</title>
		<link>http://cantdocas.com/2013/01/11/mark-ing-the-one-year-anniversary-of-mark-majewskis-departure/</link>
		<comments>http://cantdocas.com/2013/01/11/mark-ing-the-one-year-anniversary-of-mark-majewskis-departure/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:23:02 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brown's]]></category>
		<category><![CDATA[Brown's Social House]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[Franchisee dissent]]></category>
		<category><![CDATA[incompetent]]></category>
		<category><![CDATA[Mark Majewski]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing to a new demographic]]></category>
		<category><![CDATA[marketing to your demographic]]></category>
		<category><![CDATA[Nando's Canada]]></category>
		<category><![CDATA[Nandocas]]></category>
		<category><![CDATA[nandos]]></category>
		<category><![CDATA[National Marketing]]></category>
		<category><![CDATA[obstructionist]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=345</guid>
		<description><![CDATA[January 11, 2012.     MARKETING ANNOUNCEMENT     To all of our Franchise Partners,   It is with much &#8230;<p><a href="http://cantdocas.com/2013/01/11/mark-ing-the-one-year-anniversary-of-mark-majewskis-departure/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=345&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>January 11, 2012.<br />
 <br />
 <br />
MARKETING ANNOUNCEMENT<br />
 <br />
 <br />
To all of our Franchise Partners,<br />
 <br />
It is with much regret that I am informing you that Mark Majewski has decided to leave his position as Director of Marketing at Nando’s Canada effective at the end of January this year.<br />
Mark has been with Nando’s in a Senior Marketing role for over 6 years during which time he has played a very significant part in growing and developing the Nando’s Brand in Canada. Throughout his tenure he has always provided passionate and dedicated service to our Brand and been an inspiration to those he has worked with.  His commitment, passion and marketing expertise have ensured he leaves a business in excellent condition and a platform for further growth.<br />
I am currently in the process of recruiting Mark’s successor and hope to be making an announcement in that regard within the next month.   I will assume Mark’s responsibilities from the end of January until such time as a successor is appointed, though Local Restaurant Marketing requests and approvals will remain with Rokhsan and Kait.  In the meantime I ask that you give Rokhsan and Kait, your utmost support during this period of transition.<br />
I know you will join Dan and I in wishing Mark and his family ‘all the very best’ for the future.<br />
 <br />
 <br />
Regards,<br />
 <br />
 <br />
 <br />
Ron Cecillon<br />
President and CEO<br />
Nando’s Canada</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cantdocas.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cantdocas.wordpress.com/345/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=345&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cantdocas.com/2013/01/11/mark-ing-the-one-year-anniversary-of-mark-majewskis-departure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72e8befd7a4fe697be8bdec62456b40e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cantdocas</media:title>
		</media:content>
	</item>
		<item>
		<title>2009 appointment of Paul Dean</title>
		<link>http://cantdocas.com/2012/12/10/2009-appointment-of-paul-dean/</link>
		<comments>http://cantdocas.com/2012/12/10/2009-appointment-of-paul-dean/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:37:32 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nando's south africa]]></category>
		<category><![CDATA[paul dean]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=1028</guid>
		<description><![CDATA[http://www.cfa.ca/files/PDF/MemberMediaReleases/MemberMedia09_Nandos_Oct22.pdf LINK to CFA press release from 2009, announcing appointment of Paul Dean<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1028&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cfa.ca/files/PDF/MemberMediaReleases/MemberMedia09_Nandos_Oct22.pdf">http://www.cfa.ca/files/PDF/MemberMediaReleases/MemberMedia09_Nandos_Oct22.pdf</a></p>
<p><a href="http://www.cfa.ca/files/PDF/MemberMediaReleases/MemberMedia09_Nandos_Oct22.pdf">LINK to CFA press release from 2009, announcing appointment of Paul Dean</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cantdocas.wordpress.com/1028/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cantdocas.wordpress.com/1028/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1028&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cantdocas.com/2012/12/10/2009-appointment-of-paul-dean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72e8befd7a4fe697be8bdec62456b40e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cantdocas</media:title>
		</media:content>
	</item>
		<item>
		<title>from the blog:   Make your calories count</title>
		<link>http://cantdocas.com/2012/12/10/from-the-blog-make-your-calories-count/</link>
		<comments>http://cantdocas.com/2012/12/10/from-the-blog-make-your-calories-count/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:15:26 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leicester Highcross]]></category>
		<category><![CDATA[Nando's Canada]]></category>
		<category><![CDATA[Nando's UK]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=1026</guid>
		<description><![CDATA[as posted April 02 2012 on the  blog:   Make your calories count LINK to blog report on Nando&#8217;s visit in &#8230;<p><a href="http://cantdocas.com/2012/12/10/from-the-blog-make-your-calories-count/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1026&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>as posted April 02 2012 on the  blog:   Make your calories count</p>
<p><a href="http://makeyourcaloriescount.blogspot.ca/2012/04/uk-nandos.html#!/2012/04/uk-nandos.html">LINK to blog report on Nando&#8217;s visit in the UK</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cantdocas.wordpress.com/1026/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cantdocas.wordpress.com/1026/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1026&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cantdocas.com/2012/12/10/from-the-blog-make-your-calories-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72e8befd7a4fe697be8bdec62456b40e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cantdocas</media:title>
		</media:content>
	</item>
		<item>
		<title>Subway co-branding during the holiday season</title>
		<link>http://cantdocas.com/2012/12/10/subway-co-branding-during-the-holiday-season/</link>
		<comments>http://cantdocas.com/2012/12/10/subway-co-branding-during-the-holiday-season/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:06:45 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[99.3 CFOX]]></category>
		<category><![CDATA[buy a cookie and we donate to the food bank]]></category>
		<category><![CDATA[feed the food bank]]></category>
		<category><![CDATA[Subway Canada]]></category>
		<category><![CDATA[the Fox Rocks]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=1021</guid>
		<description><![CDATA[Again, smart marketing by Subway.  Everyone likes a good cause, and who can argue with a fundraiser for the food &#8230;<p><a href="http://cantdocas.com/2012/12/10/subway-co-branding-during-the-holiday-season/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1021&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cantdocas.files.wordpress.com/2012/12/subway-co-branding.jpg"><img class="alignnone size-full wp-image-1022" alt="subway co-branding" src="http://cantdocas.files.wordpress.com/2012/12/subway-co-branding.jpg?w=529&#038;h=705" height="705" width="529" /></a>Again, smart marketing by Subway.  Everyone likes a good cause, and who can argue with a fundraiser for the food bank during christmas time? </p>
<p>The best part of it?  They co-branded with a radio-station:  99.3 CFOX-FM.  This allows them to get a ton of airtime and airplay and mention of Subway, which is good for everyone.  This is marketing genius and guarantees a ton of radio-mentions for the entire four weeks that the promotion is in effect. </p>
<p>Really&#8230;&#8230;&#8230;&#8230;.how many raspberry cheesecake cookies do you think they will really sell?  It may not add up to a lot of money, but it&#8217;s the cause, it&#8217;s the publicity, and it&#8217;s a good idea that was dreamed up back in the summer and kudos to the local Subway marketing team for dreaming up something like this. </p>
<p>This is smart marketing.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cantdocas.wordpress.com/1021/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cantdocas.wordpress.com/1021/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1021&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cantdocas.com/2012/12/10/subway-co-branding-during-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72e8befd7a4fe697be8bdec62456b40e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cantdocas</media:title>
		</media:content>

		<media:content url="http://cantdocas.files.wordpress.com/2012/12/subway-co-branding.jpg" medium="image">
			<media:title type="html">subway co-branding</media:title>
		</media:content>
	</item>
		<item>
		<title>How Nando&#8217;s conquered Britain</title>
		<link>http://cantdocas.com/2012/12/10/how-nandos-conquered-britain/</link>
		<comments>http://cantdocas.com/2012/12/10/how-nandos-conquered-britain/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 03:35:35 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[david ross]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[evolving demographics]]></category>
		<category><![CDATA[grilled chicken]]></category>
		<category><![CDATA[Mark Majewski]]></category>
		<category><![CDATA[market penetration]]></category>
		<category><![CDATA[Nando's Canada]]></category>
		<category><![CDATA[Nando's UK]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=1016</guid>
		<description><![CDATA[&#160; as published in The Guardian and The Observer, from the UK.  dated Sunday May 16 2010. LINK to Guardian &#8230;<p><a href="http://cantdocas.com/2012/12/10/how-nandos-conquered-britain/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1016&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>as published in The Guardian and The Observer, from the UK.  dated Sunday May 16 2010.</p>
<p><a href="http://www.guardian.co.uk/lifeandstyle/2010/may/16/nandos-fast-food-chipmunk-tinchy">LINK to Guardian article on Nando&#8217;s UK market penetration</a></p>
<p>Note, that this is partly a result of the increased immigration in the UK from peoples from areas closer to the equator, that tend to like hotter, spicier foods.</p>
<p>Marketing in North America will need to be different because these demographics are not uniformly distributed across Canada, nor are they uniformly present in all regions of the various urban centres.  Nando&#8217;s Canada&#8212;-take note.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cantdocas.wordpress.com/1016/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cantdocas.wordpress.com/1016/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1016&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cantdocas.com/2012/12/10/how-nandos-conquered-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72e8befd7a4fe697be8bdec62456b40e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cantdocas</media:title>
		</media:content>
	</item>
		<item>
		<title>Subway Cafe offers a greater selection of beverages</title>
		<link>http://cantdocas.com/2012/12/10/1013/</link>
		<comments>http://cantdocas.com/2012/12/10/1013/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 03:29:37 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cold and hot beverages]]></category>
		<category><![CDATA[cold and hot drinks]]></category>
		<category><![CDATA[Nando's Canada]]></category>
		<category><![CDATA[Nando's UK]]></category>
		<category><![CDATA[profit margin]]></category>
		<category><![CDATA[subway cafe]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=1013</guid>
		<description><![CDATA[There is a large market for selling drinks, both hot and cold.  There appears to be an insatiable demand, and &#8230;<p><a href="http://cantdocas.com/2012/12/10/1013/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1013&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>There is a large market for selling drinks, both hot and cold.  There appears to be an insatiable demand, and profit margins for them seem to be rather healthy, also.</p>
<p><a href="http://cantdocas.files.wordpress.com/2012/12/subway-cafe.jpg"><img class="alignnone size-full wp-image-1014" alt="subway cafe" src="http://cantdocas.files.wordpress.com/2012/12/subway-cafe.jpg?w=529&#038;h=396" height="396" width="529" /></a></p>
<p>The selection of liquid refreshment that I see at my local Nando&#8217;s seems pretty paltry, and this is likely costing the chain gross and net revenues as a result of the limited and paltry selection.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cantdocas.wordpress.com/1013/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cantdocas.wordpress.com/1013/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1013&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cantdocas.com/2012/12/10/1013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72e8befd7a4fe697be8bdec62456b40e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cantdocas</media:title>
		</media:content>

		<media:content url="http://cantdocas.files.wordpress.com/2012/12/subway-cafe.jpg" medium="image">
			<media:title type="html">subway cafe</media:title>
		</media:content>
	</item>
		<item>
		<title>Spicy MamaBurger&#8230;&#8230;now at A&amp;W</title>
		<link>http://cantdocas.com/2012/12/08/spicy-mamaburger/</link>
		<comments>http://cantdocas.com/2012/12/08/spicy-mamaburger/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 03:51:44 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beef and chicken]]></category>
		<category><![CDATA[beef vs chicken]]></category>
		<category><![CDATA[david ross]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[Mark Majewski]]></category>
		<category><![CDATA[nando's grilled chicken]]></category>
		<category><![CDATA[Nando's UK]]></category>
		<category><![CDATA[Nando's USA]]></category>
		<category><![CDATA[peri-peri]]></category>
		<category><![CDATA[Showing pictures of the food]]></category>
		<category><![CDATA[Spicy Mamaburger A&W]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=1005</guid>
		<description><![CDATA[There is a growing demographic that enjoys spicy foods. Some eat beef.  Some eat chicken.  Beef and beef-burgers simply isn&#8217;t &#8230;<p><a href="http://cantdocas.com/2012/12/08/spicy-mamaburger/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1005&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cantdocas.files.wordpress.com/2012/12/spicymama-2_79.jpg"><img class="alignnone size-full wp-image-1006" alt="spicymama-2_79" src="http://cantdocas.files.wordpress.com/2012/12/spicymama-2_79.jpg?w=529&#038;h=212" height="212" width="529" /></a></p>
<p>There is a growing demographic that enjoys spicy foods.</p>
<p>Some eat beef.  Some eat chicken.  Beef and beef-burgers simply isn&#8217;t common fare in many areas closer to the equator.  In parts of India, the cow is considered sacred, and simply isn&#8217;t eaten&#8230;&#8230;&#8230;..at all.</p>
<p>Years ago, there were more curry houses in the UK than there were, fish&amp;chip houses.  That evolution is slowly coming to North America, as more darker-skinned people immigrate here from areas closer to the equator. </p>
<p>As more restaurants and fast-food joints figure this out, there will gradually more and more food alternatives for those people who are now Nando&#8217;s core clientele.</p>
<p>Dont take for granted, the customer loyalty that you are now enjoying.  Nando&#8217;s Canada HQ take note!  Eventually, these new migrants, and their next generation who are born in North America, will begin to take a liking to beef and burgers.  Dont&#8217; wait to let someone come in and eat your lunch.</p>
<p>PS Nandos&#8230;&#8230;&#8230;&#8230;&#8230;..THEY ARE SHOWING PICTURES OF THE FOOD!!!!!!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cantdocas.wordpress.com/1005/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cantdocas.wordpress.com/1005/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=1005&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cantdocas.com/2012/12/08/spicy-mamaburger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72e8befd7a4fe697be8bdec62456b40e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cantdocas</media:title>
		</media:content>

		<media:content url="http://cantdocas.files.wordpress.com/2012/12/spicymama-2_79.jpg" medium="image">
			<media:title type="html">spicymama-2_79</media:title>
		</media:content>
	</item>
		<item>
		<title>nando&#8217;s &#8220;last dictator standing&#8221; ad</title>
		<link>http://cantdocas.com/2012/12/02/nandos-last-dictator-standing-ad/</link>
		<comments>http://cantdocas.com/2012/12/02/nandos-last-dictator-standing-ad/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 21:26:07 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[controversial marketing]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[mugabe]]></category>
		<category><![CDATA[nando's south africa]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=998</guid>
		<description><![CDATA[and then, the retraction and withdrawal: This is great, creative, and memorable marketing&#8212;-count the number of hits, and you will &#8230;<p><a href="http://cantdocas.com/2012/12/02/nandos-last-dictator-standing-ad/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=998&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='529' height='328' src='http://www.youtube.com/embed/u1EX--vdxh4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>and then, the retraction and withdrawal:</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='529' height='328' src='http://www.youtube.com/embed/6QEACBWIh3A?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>This is great, creative, and memorable marketing&#8212;-count the number of hits, and you will see how many eyeballs this ad campaign garnered, probably intentionally.    Nando&#8217;s Canada needs to think of something along these lines to get the word out about Nando&#8217;s.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cantdocas.wordpress.com/998/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cantdocas.wordpress.com/998/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=998&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cantdocas.com/2012/12/02/nandos-last-dictator-standing-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72e8befd7a4fe697be8bdec62456b40e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cantdocas</media:title>
		</media:content>
	</item>
		<item>
		<title>Car and Driver commentary on Nissan ad that gets your attention</title>
		<link>http://cantdocas.com/2012/12/02/car-and-driver-commentary-on-nissan-ad-that-gets-your-attention/</link>
		<comments>http://cantdocas.com/2012/12/02/car-and-driver-commentary-on-nissan-ad-that-gets-your-attention/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 21:21:53 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[david ross]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nando's Canada]]></category>
		<category><![CDATA[nando's south africa]]></category>
		<category><![CDATA[Nando's UK]]></category>
		<category><![CDATA[Nando's USA]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[ron cecillon]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=995</guid>
		<description><![CDATA[LINK to nissan marketing article good marketing, even if it is annoying, simply gets your attention, and also is memorable.  &#8230;<p><a href="http://cantdocas.com/2012/12/02/car-and-driver-commentary-on-nissan-ad-that-gets-your-attention/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=995&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://http://blog.caranddriver.com/2013-nissan-altima-spot-the-horn-drives-you-nuts-but-it-grabs-you-doesnt-it-the-ad-section/">LINK to nissan marketing article</a></p>
<p>good marketing, even if it is annoying, simply gets your attention, and also is memorable.  bad marketing, is not even paid attention to.</p>
<p>Much of the Nando&#8217;s south africa marketing is memorable and controversial.  it is definitely not forgetable.  Much of the Nando&#8217;s Canada marketing is&#8230;&#8230;&#8230;yawn, and ho-hum.  not sure how much of the canadian stuff is memorable.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cantdocas.wordpress.com/995/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cantdocas.wordpress.com/995/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=995&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cantdocas.com/2012/12/02/car-and-driver-commentary-on-nissan-ad-that-gets-your-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72e8befd7a4fe697be8bdec62456b40e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cantdocas</media:title>
		</media:content>
	</item>
		<item>
		<title>on-line searches for catering and coupons</title>
		<link>http://cantdocas.com/2012/11/30/on-line-searches-for-catering-and-coupons/</link>
		<comments>http://cantdocas.com/2012/11/30/on-line-searches-for-catering-and-coupons/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 18:17:50 +0000</pubDate>
		<dc:creator>cantdocas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catering menu]]></category>
		<category><![CDATA[grilled chicken]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing stupidityg]]></category>
		<category><![CDATA[Nando's Canada]]></category>
		<category><![CDATA[nando's south africa]]></category>
		<category><![CDATA[Nando's UK]]></category>
		<category><![CDATA[Nando's USA]]></category>

		<guid isPermaLink="false">http://cantdocas.com/?p=992</guid>
		<description><![CDATA[last week, for  a period, the top searches were for &#8220;subway catering&#8221; and &#8220;nando&#8217;s catering&#8221; Coupons for a&#38;w, nando&#8217;s, and &#8230;<p><a href="http://cantdocas.com/2012/11/30/on-line-searches-for-catering-and-coupons/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cantdocas.com&#038;blog=39755070&#038;post=992&#038;subd=cantdocas&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cantdocas.files.wordpress.com/2012/11/catering.jpg"><img class="alignnone size-full wp-image-993" alt="" src="http://cantdocas.files.wordpress.com/2012/11/catering.jpg?w=529&#038;h=396" height="396" width="529" /></a>last week, for  a period, the top searches were for &#8220;subway catering&#8221; and &#8220;nando&#8217;s catering&#8221;</p>
